Top ten · Places
Postal code areas by hits
| # | Place | Count |
|---|---|---|
| 2161 | L0S 1C0 | 7 |
| 2162 | L6E | 7 |
| 2163 | N0A 1J0 | 7 |
| 2164 | N0G 2N0 | 7 |
| 2165 | N0G 2P0 | 7 |
| 2166 | N0H 2R0 | 7 |
| 2167 | N0L 1M0 | 7 |
| 2168 | N0P 2P0 | 7 |
| 2169 | N0R 1B0 | 7 |
| 2170 | N0R 1J0 | 7 |
| 2171 | N6M | 7 |
| 2172 | P0A 1X0 | 7 |
| 2173 | P0C 1A0 | 7 |
| 2174 | P0M 2N0 | 7 |
| 2175 | P0P 1K0 | 7 |
| 2176 | P0V 2P0 | 7 |
| 2177 | P1C | 7 |
| 2178 | R0B 1A0 | 7 |
| 2179 | R0E 1P0 | 7 |
| 2180 | R0G 0L0 | 7 |
These lists are updated overnight.