Top ten · Places
Postal code areas by hits
| # | Place | Count |
|---|---|---|
| 2141 | K0A 2M0 | 7 |
| 2142 | K0C 1P0 | 7 |
| 2143 | K0E 1X0 | 7 |
| 2144 | K0G 1K0 | 7 |
| 2145 | K0H 1S0 | 7 |
| 2146 | K0H 1X0 | 7 |
| 2147 | K0J 1H0 | 7 |
| 2148 | K0K 2M0 | 7 |
| 2149 | K0K 3E0 | 7 |
| 2150 | K0M 2C0 | 7 |
| 2151 | K2V | 7 |
| 2152 | L0B 1K0 | 7 |
| 2153 | L0B 1M0 | 7 |
| 2154 | L0G 1T0 | 7 |
| 2155 | L0L 1K0 | 7 |
| 2156 | L0L 1P0 | 7 |
| 2157 | L0M 1G0 | 7 |
| 2158 | L0R 1B5 | 7 |
| 2159 | L0R 1K0 | 7 |
| 2160 | L0R 2C0 | 7 |
These lists are updated overnight.