Top ten · Places
Postal code areas by notes entered
| # | Place | Count |
|---|---|---|
| 2141 | B0W 2Z0 | 3 |
| 2142 | B1M | 3 |
| 2143 | B2C | 3 |
| 2144 | C0A 1A0 | 3 |
| 2145 | C0A 1W0 | 3 |
| 2146 | C0A 2A0 | 3 |
| 2147 | C0B 1A0 | 3 |
| 2148 | C0B 1H0 | 3 |
| 2149 | C0B 1X0 | 3 |
| 2150 | C0B 2B0 | 3 |
| 2151 | E2P | 3 |
| 2152 | E4K | 3 |
| 2153 | E4N | 3 |
| 2154 | E4T | 3 |
| 2155 | E5R | 3 |
| 2156 | E5T | 3 |
| 2157 | E6A | 3 |
| 2158 | E6G | 3 |
| 2159 | E7E | 3 |
| 2160 | E7G | 3 |
These lists are updated overnight.